|
Workflows
|
|||
| Maximum Workflows | 10 | 50 | Unlimited |
| Workflow Templates | |||
| Visual Workflow Builder | |||
| Visual Form Builder | |||
| Multiple Process Stages | |||
| Parallel Stages | |||
| Conditional Logic | — | ||
| Workflow Versioning | — | ||
| Custom Workflow Roles | — | — | |
|
Forms & Submissions
|
|||
| Custom Form Fields | |||
| File Upload Fields | |||
| Multi-page Forms | — | ||
| Form Embed (External) | — | ||
| Submission Export (CSV / PDF) | — | ||
| Prefill Form Data | — | — | |
|
Users & Teams
|
|||
| Guest / External Users | — | ||
| Role-based Permissions | — | ||
| Custom User Groups | — | — | |
| SSO / SAML Login | — | — | |
| Audit Log | — | — | |
|
Notifications & Reminders
|
|||
| Email Notifications | |||
| In-app Notifications | |||
| Automated Reminders | — | ||
| Escalation Alerts | — | ||
| SMS / WhatsApp Notifications | — | — | |
|
Integrations
|
|||
| Zapier Integration | |||
| Slack Integration | |||
| Google Workspace Integration | — | ||
| REST API Access | — | ||
| Webhooks | — | ||
| Custom API Integrations | — | — | |
|
Reporting & Analytics
|
|||
| Basic Dashboard | |||
| Advanced Reports | — | ||
| Custom Report Builder | — | — | |
| SLA Tracking | — | ||
| Data Export (CSV / Excel) | — | ||
|
Security & Compliance
|
|||
| SSL Encryption | |||
| Two-Factor Authentication | |||
| Data Encryption at Rest | — | ||
| GDPR Compliance Tools | — | ||
| IP Whitelisting | — | — | |
| Custom Data Retention Policy | — | — | |
|
Support
|
|||
| Knowledge Base Access | |||
| Email Support | |||
| Priority Support | — | ||
| Live Chat Support | — | ||
| Dedicated Account Manager | — | — | |
| Onboarding Assistance | — | — | |